
Sutera Harbour Golf & Country Club (SHGCC) is a large, 27-hole golf course situated immediately adjacent the city centre.
Forming part of the landscaping of the 384-acre Sutera Harbour Resort, the SHGCC is one of Kota Kinabalu’s most prominent showpieces. And the golf is pretty good too.
Consisting of 3 sets of 9′s, the Graham Marsh designed course offers 27 distinct holes, 18 of which are flood-lit, making play after dark possible. In fact, if there are an adequate number of flights booked, the course stays open until 10pm.
The distinct 9′s consist of the Gardens, Lakes and Heritage 9′s, each set representing a unique and challenging golfing experience.
Complimenting the golf course is the club house, which features a Pro Shop, a restaurant and function rooms of various sizes. A 2-tier driving range neighbours the club house, the only driving range in Sabah that looks out over a water hazard.
Chipping greens on the lower level of the driving range and putting greens on the adjacent side of the club house, rounds off the facilities on offer at SHGCC.
Equipment rental is available and buggies this expansive course.
Golf Club House Facilities
Other On-site Facilities
| Weekdays | |||
|---|---|---|---|
| Day Golf | Night Golf (Tee-off after 5.00pm) | Day and Night Golf (Tee-off 3.00pm to 5.00pm) | |
| 9 Holes | |||
| Members | RM 23.00 | RM 46.00 | - |
| Members’ Guest | RM 110.00 | RM 160.00 | - |
| Hotel Guest (Malaysian) | RM 160.00 | RM 205.00 | - |
| Hotel Guest (International) | RM 210.00 | RM 250.00 | - |
| 18 Holes | |||
| Members | RM 40.25 | RM 80.00 | RM 63.25 |
| Members’ Guest | RM 200.00 | RM 260.00 | RM 245.00 |
| Hotel Guest (Malaysian) | RM 285.00 | RM 345.00 | RM 285.00 |
| Hotel Guest (International) | RM 340.00 | RM 400.00 | RM 380.00 |
| Weekends & Public Holidays | |||
| Day Golf | Night Golf (Tee-off after 5.00pm) | Day and Night Golf (Tee-off 3.00pm to 5.00pm) | |
| 9 Holes | |||
| Members | RM 23.00 | RM 40.25 | - |
| Members’ Guest | RM 175.00 | RM 220.00 | - |
| Hotel Guest (Malaysian) | RM 210.00 | RM 255.00 | - |
| Hotel Guest (International) | RM 260.00 | RM 300.00 | - |
| 18 Holes | |||
| Members | RM 40.25 | RM 75.00 | RM 63.25 |
| Members’ Guest | RM 285.00 | RM 360.00 | RM 330.00 |
| Hotel Guest (Malaysian) | RM 335.00 | RM 395.00 | RM 335.00 |
| Hotel Guest (International) | RM 390.00 | RM 450.00 | RM 430.00 |
* Above rates include buggy fee, green fee and, if applicable, night levy.
| Driving Range Fee (per 50 balls) | |||
| Member | RM 5.00 | ||
| Junior Member | RM 3.00 | ||
| Member’s Guest | RM 10.00 | ||
| Hotel’s Guest | RM 12.00 | ||
| Driving Range Fee (per 100 balls) | |||
| Member | RM 10.00 | ||
| Junior Member | RM 6.00 | ||
| Member’s Guest | RM 20.00 | ||
| Hotel’s Guest | RM 24.00 | ||
| Equipment Rental | |||
| Club Rental (single) | RM 6.00 (Member) / RM 10.00 (Guest) | ||
| VIP Club Rental (set) | RM 150.00 | ||
| Club Rental (set) | RM 100.00 | ||
| Shoe Rental | RM 30.00 | ||
| Caddie Fees | |||
| 9-Holes | |||
| 1 Golfer | (per golfer*) RM 46.00 | ||
| 2-4 Golfers | (per golfer*) RM 28.75 | ||
| 18-Holes | |||
| 1 Golfer | (per golfer*) RM 69.00 | ||
| 2-4 Golfer | (per golfer*) RM 51.75 | ||
| * Maximum one caddie serving 2 golfers per buggy; | |||
Golf
Spas
Sabah Weather
Airport
Transport
Cinema Listings
Contact Us
Leave a reply